SPARC T5440
CPU Module | ||
| Product Id | Description | Quote |
|---|---|---|
| 596-7129 | 1.2GHz 8-Core UltraSPARC T2 Plus, 8GB, w/Memory Expansion Board, RoHS:Y | |
| 511-1161 | 2GB DDR2-667/PC2-5300 FBDIMM, RoHS:Y | |
| 541-2551 | 12-Slot FBDIMM Memory Module | |
| 541-2753 | 1.4GHz 8-Core UltraSPARC T2 Plus CPU Module/Memory Module, RoHS:Y | |
| 596-7135 | 1.4GHz 8-Core UltraSPARC T2 Plus, 16GB, w/Memory Expansion Board, RoHS:Y | |
| 501-7954 | 4GB DDR2-667/PC2-5300 DIMM, RoHS:Y | |
| 541-2551 | 12-Slot FBDIMM Memory Module | |
| 541-2753 | 1.4GHz 8-Core UltraSPARC T2 Plus CPU Module/Memory Module, RoHS:Y | |
| 596-7788 | 1.4GHz 8-Core UltraSPARC T2 Plus, 32GB, w/Memory Expansion Board, RoHS:Y | |
| 511-1262 | 8GB DDR-667/PC2-5300 FBDIMM, RoHS:Y | |
| 541-2551 | 12-Slot FBDIMM Memory Module | |
| 596-7664 | 1.4GHz 8-Core UltraSPARC T2 Plus, 8GB, w/Memory Expansion Board, RoHS:Y | |
| 541-2754 | 1.2GHz 8-Core UltraSPARC T2 Plus CPU Module/Memory Module, RoHS:Y | |
| 511-1161 | 2GB DDR2-667/PC2-5300 FBDIMM, RoHS:Y | |
| 541-2551 | 12-Slot FBDIMM Memory Module | |
| 541-2754 | 1.2GHz 8-Core UltraSPARC T2 Plus CPU Module/Memory Module, RoHS:Y | |
| 596-7387 | 1.2GHz 8-Core UltraSPARC T2 Plus, 16GB, w/Memory Expansion Board, RoHS:Y | |
| 501-7954 | 4GB DDR2-667/PC2-5300 DIMM, RoHS:Y | |
| 541-2551 | 12-Slot FBDIMM Memory Module | |
| 541-2754 | 1.2GHz 8-Core UltraSPARC T2 Plus CPU Module/Memory Module, RoHS:Y | |
| 596-7787 | 1.2GHz 8-Core UltraSPARC T2 Plus, 32GB, w/Memory Expansion Board, RoHS:Y | |
| 511-1262 | 8GB DDR-667/PC2-5300 FBDIMM, RoHS:Y | |
| 541-2551 | 12-Slot FBDIMM Memory Module | |
| 541-2753 | 1.4GHz 8-Core UltraSPARC T2 Plus CPU Module/Memory Module, RoHS:Y | |
Disks | ||
| Product Id | Description | Quote |
| 540-6611 | 73GB 10000 RPM SAS, Disk Assembly with 1 of the following disks and brackets, RoHS:Y | |
| 390-0377 | Hitachi HUC101414CSS300 (146.8GB - 10000 RPM SAS) Disk Drive, RoHS:Y | |
| 390-0448 | Seagate ST9146803SS (146.8GB - 10000 RPM SAS) Disk Drive, RoHS:Y | |
| 390-0450 | Hitachi HUC103014CSS600 (146.8GB - 10000 RPM SAS) Disk Drive, RoHS:Y | |
| 541-3004 | Nemo Bracket with Insulator, RoHS:Y | |
| 540-7865 | 300GB - 10000 RPM SAS, Disk Assembly with 1 bracket and 1 of the following disks, RoHS:Y | |
| 390-0449 | Seagate ST93000SSUNG (300GB - 10000 RPM SAS) Disk Drive, RoHS:Y | |
| 541-3004 | Nemo Bracket with Insulator, RoHS:Y | |
| 540-7843 | 32GB Solid State Drive Assembly, SATA Interface, RoHS:Y | |
| 371-4196 | 32GB Solid State Drive, SATA Interface, RoHS:Y | |
| 541-0239 | Nemo Bracket, RoHS:Y | |
| 540-7864 | 146GB - 10000 RPM SAS Disk Assembly with 1 bracket and 1 of the following disks, RoHS:Y | |
| 390-0377 | Hitachi HUC101414CSS300 (146.8GB - 10000 RPM SAS) Disk Drive, RoHS:Y | |
| 390-0448 | Seagate ST9146803SS (146.8GB - 10000 RPM SAS) Disk Drive, RoHS:Y | |
| 390-0450 | Hitachi HUC103014CSS600 (146.8GB - 10000 RPM SAS) Disk Drive, RoHS:Y | |
| 540-7864 | 146GB - 10000 RPM SAS Disk Assembly with 1 bracket and 1 of the following disks, RoHS:Y | |
| 540-7151 | 146GB - 10000 RPM SAS, Disk Assembly with 1 bracket and 1 of the following disks and brackets, RoHS:Y | |
| 390-0213 | Seagate ST973401SS (73GB - 10000 RPM SAS) Disk Drive, RoHS:Y | |
| 541-0239 | Nemo Bracket, RoHS:Y | |
| 390-0285 | Fujitsu MAY2073RC (73GB - 10000 RPM SAS) Disk Drive, RoHS:Y | |
| 390-0377 | Hitachi HUC101414CSS300 (146.8GB - 10000 RPM SAS) Disk Drive, RoHS:Y | |
| 390-0323 | Seagate ST973402SS (73GB - 10000 RPM SAS) Disk Drive, RoHS:Y | |
| 390-0374 | Fujitsu MBB2073RC (73.4GB - 10000 RPM SAS) Disk Drive, RoHS:Y | |
| 390-0376 | Hitachi HUC101473CSS300 (73.4GB - 10000 RPM SAS) Disk Drive, RoHS:Y | |
| 390-0375 | Fujitsu MBB2147RC (146.8GB - 10000 RPM SAS) disk Drive, RoHS:Y | |
| 541-0239 | Nemo Bracket, RoHS:Y | |
| 390-0324 | Seagate ST9146802SS (146.8GB - 10000 RPM SAS) Disk Drive, RoHS:Y | |
| 541-3004 | Nemo Bracket with Insulator, RoHS:Y | |
| 540-7360 | 73GB - 15000 RPM SAS, Disk Assembly with 1 bracket and 1 of the following disks, RoHS:Y | |
| 390-0382 | Seagate ST973451SS (73GB - 15000 RPM SAS) Disk Drive, RoHS:Y | |
| 541-0239 | Nemo Bracket, RoHS:Y | |
| 541-3004 | Nemo Bracket with Insulator, RoHS:Y | |
Ethernet | ||
| Product Id | Description | Quote |
| 501-7489 | 10GbE XAUI Card, RoHS:YL | |
| 371-0905 | PCI Express Dual Gigabit Ethernet UTP, RoHS:Y | |
| 375-3495 | 10Gb/sec XFP Optical Transceiver Long Range (LR), RoHS:Y | |
| 375-3301 | 10Gb/sec XFP Optical Transceiver Short Range (SR), RoHS:YL | |
| 371-2348 | Bracket Standard, RoHS:Y | |
| 371-2207 | Bracket Low-Profile, RoHS:Y | |
| 501-7606 | PCI Express Quad Gigabit Ethernet UTP, RoHS:Y | |
| 501-7283 | PCI Express Dual 10-Gigabit Ethernet Fiber, RoHS:Y | |
| 375-3495 | 10Gb/sec XFP Optical Transceiver Long Range (LR), RoHS:Y | |
| 375-3301 | 10Gb/sec XFP Optical Transceiver Short Range (SR), RoHS:YL | |
| 371-0904 | PCI Express Dual Gigabit Ethernet MMF, RoHS:Y | |
Fibre Channel | ||
| Product Id | Description | Quote |
| 375-3396 | 4Gigabit/Sec PCI Express Single FC Host Adapter, RoHS:Y | |
| 371-4295 | 8Gigabit/Sec PCI Express Single FC Host Adapter, RoHS:Y | |
| 375-3355 | 4Gigabit/Sec PCI Express Single FC Host Adapter, RoHS:Y | |
| 371-4324 | 8Gigabit/Sec PCI Express Single FC Host Adapter, RoHS:Y | |
| 375-3397 | 4Gigabit/Sec PCI Express Dual FC Host Adapter, RoHS:Y | |
| 371-4306 | 8Gigabit/Sec PCI Express Dual FC Host Adapter, RoHS:Y | |
| 375-3356 | 4Gigabit/Sec PCI Express Dual FC Host Adapter, RoHS:Y | |
| 371-4325 | 8Gigabit/Sec PCI Express Dual FC Host Adapter, RoHS:Y | |
Graphics | ||
| Product Id | Description | Quote |
| 375-3545 | XVR-300 ×8 Graphics Accelerator, RoHS:Y | |
| 530-3474 | DVI-A(M) to HD15F Adapter, 49mm, RoHS:Y | |
| 530-3998 | DMS-59 to Dual DVI-I Cable, 215mm, RoHS:Y | |
Memory | ||
| Product Id | Description | Quote |
| 511-1161 | 4GB Memory Expansion (2 × 2GB) X-Option, RoHS:Y | |
| 511-1161 | 2GB DDR2-667/PC2-5300 FBDIMM, RoHS:Y 1 | |
| 501-7954 | 8GB Memory Expansion (2 × 4GB) X-Option, RoHS:Y | |
| 501-7954 | 4GB DDR2-667/PC2-5300 DIMM, RoHS:Y | |
| 511-1262 | 16GB Memory Expansion (2 × 8GB) X-Option, RoHS:Y | |
| 511-1262 | 8GB DDR-667/PC2-5300 FBDIMM, RoHS:Y | |
| 541-2551 | 12-Slot FBDIMM Memory Module | |
Power | ||
| Product Id | Description | Quote |
| 300-2158 | 1133 Watt Power Supply (Type A238), RoHS:Y | |
| 511-1044 | Power Distribution Board | |
Removeable Media | ||
| Product Id | Description | Quote |
| 390-0403 | 8x PATA DVD-Writer / 24x CD-Writer, RoHS:Y | |
SCSI | ||
| Product Id | Description | Quote |
| 375-3357 | Dual-Channel Ultra320 LVD SCSI PCI Express Adapter, RoHS:Y | |
| 375-3487 | PCI Express 8-Port Host Adapter, RoHS:Y | |
System Board | ||
| Product Id | Description | Quote |
| 541-2751 | Service Processor, RoHS:Y | |
| 150-4277 | 3V Lithium coin battery, RoHS:Y | |
| 525-2146 | SSCC NVRAM, RoHS:Y | |
Used and Refurbished Sun Microsystems SPARC Enterprise T5440 Servers
Atlantix Global Systems (AGS) carries an extensive selection of certified used and refurbished Sun Microsystems SPARC Enterprise T5440 Servers. To request a quote simply browse our inventory and add a Sun Microsystems SPARC Enterprise T5440 Server model to your online quote cart, or call us at 1-877-555-8568 for assistance. Our product is in stock in one of our warehouses, allowing us to deliver your Sun Microsystems SPARC Enterprise T5440 Server the next day. All Atlantix used and refurbished Sun Microsystems SPARC Enterprise T5440 Servers are rigorously tested and certified by our staff of engineers to ensure quality and performance at a savings to you. Atlantix pre-owned equipment provides cost-effective options to help you lower your IT costs and to help you get more technology for your budget.
Trade-In Your Used Sun SPARC Enterprise T5440 Servers
Is your purchase today an upgrade or are you replacing older equipment? Let us help lower your investment dollars by taking in your used equipment. Atlantix will help you define the true residual or fair market value by buying your equipment outright or offering aggressive trade-in credit against the purchase of used or refurbished hardware.
Atlantix MindSafe Maintenance
Atlantix offers an award-winning technical support service that gives you direct, anytime access to AGS engineers and an extensive range of technical resources. MindSafe Maintenance delivers rapid issue resolution, flexible device-by-device coverage, and premium service options to help you maximize operational efficiency. It’s a 3rd party support option built to save you money while giving you the technical expertise you demand!




